weather
Latitude N 28° 41' 46" Longitude W 13° 53' 32" Elevation 95 m
Dawn: | 06:50 | Sunrise: | 07:15 | Moonrise: | 07:37 | |
Dusk: | 20:56 | Sunset: | 20:31 | Moonset: | 21:15 | |
Daylight: | 14:06 | Day length: | 13:16 | Moon Phase: | New moon |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
Temperature and Humidity | |||
Temperature | 17,0 °C | Dew Point | 14,1 °C |
Windchill | 17,0 °C | Humidity | 83% |
Heat Index | 17,0 °C | Apparent Temperature | 18,3 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
Rainfall | |||
Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
Rainfall This Month | 0,0 mm | Rainfall This Year | 43,8 mm |
Rainfall Last Hour | 0,0 mm | Last rainfall | 2022-04-25 14:27 |
Wind | |||
Wind Speed (gust) | 1,1 km/h | Wind Speed (avg) | 0,0 km/h |
Wind Bearing | 292° WNW | Beaufort F0 | Calm |
Pressure | |||
Barometer | 1019,9 hPa | Rising slowly | 0,4 hPa/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 01/05/2022 0:30:00
powered by
Cumulus
v1.9.4 (1099)