weather
Latitude N 28° 41' 46" Longitude W 13° 53' 32" Elevation 95 m
Temperature and Humidity | ||
Highest Temperature | 17,0 °C | 0:00 on 01 mayo |
Lowest Temperature | 17,0 °C | 0:00 on 01 mayo |
Highest Dew Point | 14,1 °C | 0:00 on 01 mayo |
Lowest Dew Point | 14,1 °C | 0:00 on 01 mayo |
Highest Apparent Temperature | 18,3 °C | 0:00 on 01 mayo |
Lowest Apparent Temperature | 18,3 °C | 0:00 on 01 mayo |
Lowest Wind Chill Temperature | 17,0 °C | 0:00 on 01 mayo |
Highest Heat Index | 17,0 °C | 0:00 on 01 mayo |
Highest Minimum | -- °C | ------ |
Lowest Maximum | -- °C | ------ |
Highest Humidity | 83 % | 0:00 on 01 mayo |
Lowest Humidity | 83 % | 0:00 on 01 mayo |
Highest Daily Range | -- °C | ------ |
Lowest Daily Range | -- °C | ------ |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 0:00 on 01 mayo |
Highest Hourly Rainfall | 0,0 mm | 0:00 on 01 mayo |
Highest Daily Rainfall | 0,0 mm | 01 mayo |
Longest Dry Period | 0 days | to 01 mayo |
Longest Wet Period | 0 days | to 01 mayo |
Wind | ||
Highest Wind Gust | 1,1 km/h | 0:04 on 01 mayo |
Highest Wind Speed 10-minute Average | 0,0 km/h | 0:00 on 01 mayo |
Highest Daily Wind Run | 0,0 km | 01 mayo |
Pressure | ||
Lowest Pressure (sl) | 1019,6 hPa | 0:27 on 01 mayo |
Highest Pressure (sl) | 1020,2 hPa | 0:03 on 01 mayo |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 01/05/2022 0:30:00
powered by
Cumulus v1.9.4 (1099)