weather
Latitude N 28° 41' 46" Longitude W 13° 53' 32" Elevation 95 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 17,0 °C | at 00:00 |
Low Temperature | 17,0 °C | at 00:00 |
Temperature Range | 0,0 °C | |
High Apparent Temperature | 18,3 °C | at 00:00 |
Low Apparent Temperature | 18,3 °C | at 00:00 |
Low Wind Chill | 17,0 °C | at 00:00 |
High Heat Index | 17,0 °C | at 00:00 |
High Humidity | 83 % | at 00:00 |
Low Humidity | 83 % | at 00:00 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Today | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 5 | |
Wind | ||
Highest Gust | 1,1 km/h | at 00:04 |
Highest Speed (10 minute average) | 0,0 km/h (F0) | at 00:00 |
Wind Run | 0,0 km | |
Dominant Direction | 0° --- | |
Pressure | ||
High Pressure (SL) | 1020,2 hPa | at 00:03 |
Low Pressure (SL) | 1019,6 hPa | at 00:27 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 01/05/2022 0:30:00
powered by
Cumulus
v1.9.4 (1099)