weather
Latitude N 28° 41' 46" Longitude W 13° 53' 32" Elevation 95 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 24,0 °C | at 15:33 |
Low Temperature | 16,3 °C | at 05:18 |
Temperature Range | 7,7 °C | |
High Apparent Temperature | 25,9 °C | at 15:33 |
Low Apparent Temperature | 17,2 °C | at 02:48 |
Low Wind Chill | 16,3 °C | at 05:18 |
High Heat Index | 24,0 °C | at 15:33 |
High Humidity | 86 % | at 07:48 |
Low Humidity | 60 % | at 13:48 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Wind | ||
Highest Gust | 5,0 km/h | at 05:48 |
Highest Speed (10 minute average) | 1,1 km/h (F1) | at 00:00 |
Wind Run | 4,4 km | |
Dominant Direction | 291° WNW | |
Pressure | ||
High Pressure (SL) | 1020,1 hPa | at 23:29 |
Low Pressure (SL) | 1017,2 hPa | at 04:33 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 01/05/2022 0:30:00
powered by
Cumulus v1.9.4 (1099)