weather
Latitude N 28° 41' 46" Longitude W 13° 53' 32" Elevation 95 m
Records began on 11 julio 2016. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 25,0 °C | at 16:43 on 31 enero 2020 |
Lowest Temperature | -18,0 °C | at 22:22 on 27 enero 2020 |
Highest Dew Point | 19,2 °C | at 22:14 on 29 enero 2022 |
Lowest Dew Point | -5,5 °C | at 18:28 on 31 enero 2020 |
Highest Apparent Temperature | 26,6 °C | at 22:14 on 29 enero 2022 |
Lowest Apparent Temperature | -23,0 °C | at 22:36 on 27 enero 2020 |
Lowest Wind Chill Temperature | -22,0 °C | at 22:36 on 27 enero 2020 |
Highest Heat Index | 25,0 °C | at 16:43 on 31 enero 2020 |
Highest Minimum | 18,3 °C | at 8:11 on 07 enero 2021 |
Lowest Maximum | 16,2 °C | at 16:55 on 18 enero 2022 |
Highest Humidity | 99 % | at 7:04 on 28 enero 2021 |
Lowest Humidity | 15 % | at 11:58 on 31 enero 2020 |
Highest Daily Range | 38,4 °C | on 28 enero 2020 |
Lowest Daily Range | 2,7 °C | on 02 enero 2020 |
Rainfall | ||
Highest Rain Rate | 9,6 mm/hr | at 6:17 on 23 enero 2020 |
Highest Hourly Rainfall | 3,9 mm | at 6:17 on 23 enero 2020 |
Highest Daily Rainfall | 6,0 mm | on 17 enero 2022 |
Highest Monthly Rainfall | 10,5 mm | enero 2021 |
Longest Dry Period | 21 days | to 16 enero 2022 |
Longest Wet Period | 4 days | to 11 enero 2021 |
Wind | ||
Highest Wind Gust | 87,5 km/h | at 0:36 on 15 enero 2020 |
Highest Wind Speed Average | 91,8 km/h | at 0:36 on 15 enero 2020 |
Highest Daily Wind Run | 679,0 km | on 07 enero 2021 |
Pressure | ||
Lowest Pressure (sl) | 993,2 hPa | at 2:11 on 08 enero 2021 |
Highest Pressure (sl) | 1026,7 hPa | at 10:47 on 02 enero 2022 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 01/05/2022 0:30:00
powered by
Cumulus v1.9.4 (1099)