weather
Latitude N 28° 41' 46" Longitude W 13° 53' 32" Elevation 95 m
Temperature and Humidity | ||
Highest Temperature | 26,4 °C | 14:27 on 25 abril |
Lowest Temperature | 9,6 °C | 7:19 on 21 febrero |
Highest Dew Point | 19,2 °C | 22:14 on 29 enero |
Lowest Dew Point | -4,3 °C | 13:38 on 10 febrero |
Highest Apparent Temperature | 27,3 °C | 14:27 on 25 abril |
Lowest Apparent Temperature | 4,5 °C | 22:20 on 14 marzo |
Lowest Wind Chill Temperature | 9,0 °C | 22:20 on 14 marzo |
Highest Heat Index | 26,4 °C | 14:27 on 25 abril |
Highest Minimum | 18,4 °C | 09 febrero |
Lowest Maximum | 16,2 °C | 18 enero |
Highest Humidity | 99 % | 10:02 on 23 enero |
Lowest Humidity | 15 % | 13:08 on 10 febrero |
Highest Daily Range | 13,7 °C | 25 abril |
Lowest Daily Range | 1,9 °C | 27 febrero |
Rainfall | ||
Highest Rain Rate | 24,0 mm/hr | 14:12 on 25 abril |
Highest Hourly Rainfall | 10,2 mm | 14:27 on 25 abril |
Highest Daily Rainfall | 10,2 mm | 25 abril |
Highest Monthly Rainfall | 16,2 mm | abril |
Longest Dry Period | 22 days | to 18 febrero |
Longest Wet Period | 3 days | to 15 marzo |
Wind | ||
Highest Wind Gust | 56,2 km/h | 9:26 on 27 febrero |
Highest Wind Speed 10-minute Average | 45,4 km/h | 9:26 on 27 febrero |
Highest Daily Wind Run | 655,1 km | 05 marzo |
Pressure | ||
Lowest Pressure (sl) | 1001,6 hPa | 0:06 on 04 abril |
Highest Pressure (sl) | 1028,2 hPa | 11:26 on 16 febrero |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 01/05/2022 0:30:00
powered by
Cumulus v1.9.4 (1099)