weather
Latitude N 28° 41' 46" Longitude W 13° 53' 32" Elevation 95 m
Records began on 11 julio 2016. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 34,8 °C | at 16:52 on 27 agosto 2020 |
Lowest Temperature | -18,0 °C | at 22:22 on 27 enero 2020 |
Highest Dew Point | 21,7 °C | at 10:36 on 15 agosto 2021 |
Lowest Dew Point | -21,1 °C | at 22:22 on 27 enero 2020 |
Highest Apparent Temperature | 36,5 °C | at 14:52 on 27 agosto 2020 |
Lowest Apparent Temperature | -22,6 °C | at 22:36 on 27 enero 2020 |
Lowest Wind Chill Temperature | -22,0 °C | at 22:36 on 27 enero 2020 |
Highest Heat Index | 36,1 °C | at 14:37 on 27 agosto 2020 |
Highest Minimum | 23,8 °C | at 23:58 on 17 agosto 2021 |
Lowest Maximum | 0,0 °C | at 0:00 on 14 febrero 2020 |
Highest Humidity | 99 % | at 1:13 on 10 febrero 2019 |
Lowest Humidity | 3 % | at 23:28 on 20 diciembre 2020 |
Highest Daily Range | 47,3 °C | on 06 julio 2019 |
Lowest Daily Range | 0,0 °C | on 14 febrero 2020 |
Rainfall | ||
Highest Rain Rate | 32,4 mm/hr | at 14:32 on 26 marzo 2019 |
Highest Hourly Rainfall | 23,4 mm | at 17:16 on 18 noviembre 2019 |
Highest Daily Rainfall | 14768,0 mm | on 28 marzo 2021 |
Highest Monthly Rainfall | 14768,0 mm | marzo 2021 |
Longest Dry Period | 171 days | to 02 octubre 2020 |
Longest Wet Period | 6 days | to 30 noviembre 2020 |
Wind | ||
Highest Wind Gust | 184,0 km/h | at 21:45 on 27 enero 2020 |
Highest Wind Speed Average | 91,8 km/h | at 0:36 on 15 enero 2020 |
Highest Daily Wind Run | 679,0 km | on 07 enero 2021 |
Pressure | ||
Lowest Pressure (sl) | 902,2 hPa | at 14:35 on 28 marzo 2021 |
Highest Pressure (sl) | 1028,2 hPa | at 11:26 on 16 febrero 2022 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 01/05/2022 0:30:00
powered by
Cumulus v1.9.4 (1099)